Optimization and normal modes#
In this section we will see how to visualize geometry optimization trajectories, as well as molecular vibration modes using py3Dmol.
Geometry optimization#
import veloxchem as vlx
import py3Dmol as p3d
from matplotlib import pyplot as plt
import numpy as np
import ipywidgets
from veloxchem.veloxchemlib import bohr_in_angstroms
import h5py
Let’s assume we have run the geometry optimization and saved all the steps in xyz
format in a file. To animate the optimization trajectory we first need a routine which reads the configurations from file.
def read_xyz_file(file_name):
"""Reads all the configurations from an xyz geometry optimization file."""
xyz_file = open(file_name, "r")
data = xyz_file.read()
xyz_file.close()
xyz_file = open(file_name, "r")
i = 0
steps = []
energies = []
for line in xyz_file:
if "Energy" in line:
steps.append(i)
i += 1
parts = line.split()
energy = float(parts[-1])
energies.append(energy)
xyz_file.close()
return data, steps, energies
Using this routine, we can plot the energies during optimization, as well as animate the trajectory.
xyz_file_name = '../../data/md/kahweol_optim.xyz'
xyz_data, steps, energies = read_xyz_file(xyz_file_name)
# Plot the energies
plt.figure(figsize=(7,4))
plt.plot(steps, energies,'o--')
plt.xlabel('Iteration')
plt.ylabel('Energy (H)')
plt.title("Kahweol XTB optimization")
plt.tight_layout(); plt.show()
# and animate the optimization
viewer = p3d.view(width=600, height=300)
viewer.addModelsAsFrames(xyz_data)
viewer.animate({"loop": "forward"})
viewer.setViewStyle({"style": "outline", "width": 0.05})
viewer.setStyle({"stick": {}, "sphere": {"scale": 0.25}})
viewer.show()
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
If instead we would like to see each configuration individually, we can create an interactive widget with a slider. As in the previous section, we need a routine which reads an individual configuration at a time and returns the corresponding py3Dmol viewer.
def read_xyz_index(file_name, index=0):
"""Reads one configuration defined by its index from the xyz optimization file."""
xyz_file = open(file_name, "r")
current_index = 0
data = ""
# Read the number of atoms from the first line
line = xyz_file.readline()
natm = line.split()[0]
data += line
for line in xyz_file:
if index == current_index:
data += line
if 'Energy' in line:
parts = line.split()
energy = float(parts[-1])
if natm in line:
parts = line.split()
if len(parts) == 1:
if index == current_index:
break
current_index += 1
xyz_file.close()
return data, energy
def return_viewer(file_name, step=0):
xyz_data_i, energy_i = read_xyz_index(file_name, step)
# Uncomment if you would also like to see the energy plot
# or comment out if you would like to skip this.
plt.figure(figsize=(7,4))
plt.plot(steps, energies, 'o--')
plt.plot(step, energy_i, 'o', markersize=15)
plt.xlabel('Iteration')
plt.ylabel('Energy (H)')
plt.title("Kahweol XTB optimization")
plt.tight_layout(); plt.show()
viewer = p3d.view(width=600, height=300)
viewer.addModel(xyz_data_i)
viewer.setViewStyle({"style": "outline", "width": 0.05})
viewer.setStyle({"stick": {}, "sphere": {"scale": 0.25}})
viewer.show()
total_steps = steps[-1] # number of configurations in the trajectory file
# Note that the slider only works in a Jupyter notebook.
ipywidgets.interact(return_viewer, file_name=xyz_file_name,
step=ipywidgets.IntSlider(min=0, max=total_steps, step=1, value=3))
<function __main__.return_viewer(file_name, step=0)>
Vibrational normal modes#
Now let’s see how to animate and visualize vibrational normal modes. For this, we will need to determine the molecular Hessian and perform a vibrational analysis. Let’s assume we have already carried out the Hessian calculation and we saved the result in a h5 checkpoint file. We will then start by reading the Hessian from file.
xtb_drv = vlx.XtbDriver()
xtb_hessian_drv = vlx.XtbHessianDriver(xtb_drv)
fname = '../../data/md/kahweol_xtb_hessian.h5'
hf = h5py.File(fname, "r")
xtb_hessian_drv.hessian = np.array(hf.get('kahweol_hessian'))
xtb_hessian_drv.dipole_gradient = np.array(hf.get('kahweol_dipolegrad'))
hf.close()
In order to perform a vibrational analysis we need a Molecule
object which stores the optimized geometry. To create the Molecule
object we will read the last geometry from the xyz
file we used in the previous subsection.
# read the last configuration from file
kahweol_xyz, opt_energy = read_xyz_index(file_name=xyz_file_name, index=total_steps)
# create the Mlecul object
xtb_opt_kahweol = vlx.Molecule.read_xyz_string(kahweol_xyz)
# perform vibrational analysis -- diagonalize Hessian, extract frequencies and normal modes
# and calculate IR intensities.
xtb_hessian_drv.vibrational_analysis(xtb_opt_kahweol)
Show code cell output
Vibrational Analysis
======================
Vibrational Mode 1
----------------------------------------------------
Harmonic frequency: 44.72 cm**-1
Reduced mass: 4.8483 amu
Force constant: 0.0057 mdyne/A
IR intensity: 1.4717 km/mol
Normal mode:
X Y Z
1 O -0.0064 -0.0451 0.0007
2 O 0.2050 0.2565 0.2331
3 O -0.0411 0.0481 0.1018
4 C -0.0021 -0.0344 -0.0574
5 C -0.0149 -0.0290 -0.0615
6 C 0.0207 -0.0511 -0.0214
7 C 0.0288 -0.0421 -0.0461
8 C -0.0208 -0.0454 -0.0309
9 C -0.0165 -0.0166 -0.0613
10 C -0.0031 -0.0486 -0.0059
11 C 0.0080 -0.0214 -0.0762
12 C -0.0153 -0.0333 -0.0498
13 C -0.0076 -0.0405 -0.0439
14 C 0.0031 -0.0111 -0.0421
15 C 0.0029 -0.0194 -0.0646
16 C -0.0231 -0.0019 -0.0622
17 C -0.0033 -0.0293 0.0341
18 C -0.0219 -0.0199 -0.0744
19 C -0.0134 0.0115 0.0143
20 C -0.0215 -0.0032 -0.0387
21 C -0.0238 0.0177 0.0195
22 C -0.0252 0.0408 0.1013
23 C -0.0421 0.0622 0.1511
24 H -0.0200 -0.0270 -0.0620
25 H 0.0405 -0.0555 -0.0062
26 H 0.0425 -0.0374 -0.0606
27 H 0.0394 -0.0451 -0.0394
28 H -0.0460 -0.0492 -0.0357
29 H -0.0202 -0.0484 -0.0208
30 H 0.0135 -0.0016 -0.0763
31 H 0.0153 -0.0314 -0.0936
32 H -0.0180 -0.0270 -0.0460
33 H -0.0148 -0.0336 -0.0494
34 H -0.0097 -0.0140 -0.0473
35 H -0.0289 -0.0642 -0.0538
36 H 0.0394 -0.0091 -0.0426
37 H -0.0081 -0.0317 -0.0655
38 H 0.0113 -0.0127 -0.0676
39 H -0.0346 0.0589 -0.0651
40 H -0.0704 -0.0354 -0.0622
41 H 0.0308 -0.0190 -0.0575
42 H -0.2599 -0.1415 0.1614
43 H 0.0965 -0.1245 -0.2226
44 H -0.0258 -0.0410 -0.1169
45 H 0.0312 -0.0643 0.0273
46 H -0.0204 -0.0076 -0.0467
47 H -0.0225 0.0459 0.1245
48 H 0.0691 0.3616 0.4350
49 H -0.0555 0.0872 0.2197
Vibrational Mode 2
----------------------------------------------------
Harmonic frequency: 50.43 cm**-1
Reduced mass: 5.0837 amu
Force constant: 0.0076 mdyne/A
IR intensity: 1.2128 km/mol
Normal mode:
X Y Z
1 O 0.0689 0.0035 0.0792
2 O -0.1582 -0.2381 0.0951
3 O -0.0115 -0.0384 0.1324
4 C 0.0025 0.0477 -0.0751
5 C 0.0142 0.0400 -0.0746
6 C 0.0659 0.0388 0.0107
7 C 0.0615 0.0291 -0.0519
8 C -0.0304 0.0856 -0.0260
9 C 0.0178 0.0169 -0.0801
10 C 0.0066 0.0374 0.0454
11 C -0.0225 0.0455 -0.1245
12 C 0.0195 0.0371 -0.0534
13 C 0.0746 0.0353 -0.0095
14 C 0.0031 0.0023 -0.0646
15 C -0.0293 0.0048 -0.1063
16 C 0.0272 0.0332 -0.0823
17 C -0.0789 0.0112 0.1196
18 C 0.0497 -0.0096 -0.0953
19 C -0.0144 -0.0190 0.0103
20 C 0.0527 -0.0328 -0.0501
21 C 0.0139 -0.0314 0.0211
22 C -0.0622 -0.0178 0.1252
23 C -0.0580 -0.0294 0.1950
24 H 0.0044 0.0487 -0.0757
25 H 0.1059 0.0399 0.0417
26 H 0.0951 0.0099 -0.0773
27 H 0.0614 0.0290 -0.0526
28 H -0.0670 0.1318 0.0022
29 H -0.0399 0.1006 -0.0694
30 H -0.0164 0.0865 -0.1254
31 H -0.0384 0.0417 -0.1623
32 H -0.0275 0.0161 -0.0272
33 H 0.0204 0.0458 -0.0944
34 H 0.1181 0.0228 -0.0329
35 H 0.0813 0.0457 0.0364
36 H 0.0497 0.0163 -0.0655
37 H -0.0458 -0.0181 -0.1078
38 H -0.0390 0.0018 -0.1174
39 H 0.0233 0.0630 -0.0914
40 H 0.0094 0.0205 -0.0832
41 H 0.0588 0.0283 -0.0717
42 H 0.0207 0.1036 0.0499
43 H -0.1864 0.0942 0.2741
44 H 0.0704 -0.0151 -0.1426
45 H 0.1185 -0.0247 0.1164
46 H 0.0816 -0.0542 -0.0573
47 H -0.0958 -0.0087 0.1535
48 H -0.0321 -0.3294 -0.0118
49 H -0.0847 -0.0321 0.2868
Vibrational Mode 3
----------------------------------------------------
Harmonic frequency: 80.30 cm**-1
Reduced mass: 3.6274 amu
Force constant: 0.0138 mdyne/A
IR intensity: 0.3441 km/mol
Normal mode:
X Y Z
1 O 0.0917 -0.0903 0.0475
2 O 0.0163 -0.0261 0.1117
3 O 0.0282 -0.0635 0.0215
4 C 0.0042 0.0459 -0.0139
5 C 0.0149 0.0351 -0.0346
6 C -0.0162 0.0664 -0.0569
7 C 0.0084 0.1001 -0.0088
8 C 0.0084 0.0171 -0.0232
9 C -0.0033 0.0317 0.0257
10 C -0.0075 -0.0383 -0.0178
11 C -0.0080 0.0288 0.0193
12 C -0.0176 0.0368 -0.1199
13 C -0.0622 0.0822 -0.1463
14 C -0.0086 0.0289 0.0190
15 C -0.0101 0.0289 0.0183
16 C -0.0452 0.0018 0.0346
17 C -0.0986 -0.1293 -0.0184
18 C 0.0344 0.0449 0.0935
19 C -0.0037 -0.0071 0.0064
20 C 0.0374 0.0299 0.1407
21 C 0.0168 -0.0076 0.0794
22 C -0.0057 -0.0683 -0.1121
23 C 0.0143 -0.1004 -0.0962
24 H 0.0626 0.0027 -0.0292
25 H -0.0092 0.1032 -0.0493
26 H 0.0016 0.1597 -0.0239
27 H 0.0339 0.0998 0.0434
28 H -0.0093 0.0373 -0.0107
29 H 0.0447 0.0153 -0.0447
30 H -0.0064 0.0023 0.0206
31 H -0.0198 0.0422 0.0393
32 H 0.0087 -0.0147 -0.1518
33 H -0.0401 0.0563 -0.1380
34 H -0.1078 0.1741 -0.1353
35 H -0.0905 0.0467 -0.2344
36 H -0.0148 0.0324 0.0188
37 H -0.0090 0.0260 0.0183
38 H -0.0101 0.0294 0.0171
39 H -0.0665 0.0926 0.0496
40 H -0.1302 -0.0613 0.0473
41 H 0.0365 -0.0424 0.0136
42 H -0.2353 -0.2531 0.0760
43 H -0.1111 -0.1530 -0.2103
44 H 0.0594 0.0749 0.1219
45 H 0.1378 -0.1234 0.0827
46 H 0.0578 0.0439 0.2002
47 H -0.0192 -0.0868 -0.1978
48 H 0.0146 -0.0120 0.2828
49 H 0.0206 -0.1474 -0.1580
Vibrational Mode 4
----------------------------------------------------
Harmonic frequency: 92.90 cm**-1
Reduced mass: 4.4744 amu
Force constant: 0.0227 mdyne/A
IR intensity: 0.5228 km/mol
Normal mode:
X Y Z
1 O 0.0616 -0.0843 -0.1626
2 O 0.0187 -0.0318 0.1283
3 O 0.0465 -0.0751 -0.1712
4 C 0.0045 0.0403 -0.0337
5 C 0.0065 0.0554 0.0399
6 C -0.0408 -0.0539 -0.0319
7 C -0.0258 -0.0310 -0.0488
8 C 0.0351 0.0905 -0.0832
9 C 0.0032 0.0528 0.0555
10 C 0.0020 -0.0174 -0.0698
11 C 0.0120 0.0434 -0.0114
12 C -0.0201 0.0270 0.0757
13 C -0.0494 -0.0433 0.0437
14 C -0.0194 0.0181 0.1241
15 C -0.0547 0.0412 0.1253
16 C -0.0072 0.1491 0.0389
17 C -0.0480 -0.0086 0.0208
18 C 0.0306 -0.0039 -0.0210
19 C -0.0128 -0.0035 0.0987
20 C 0.0313 -0.0627 -0.1219
21 C 0.0280 -0.0509 -0.0875
22 C -0.0269 0.0035 0.1453
23 C 0.0123 -0.0402 -0.0275
24 H 0.0210 0.0999 0.0428
25 H -0.0637 -0.0967 -0.0519
26 H -0.0416 -0.0471 -0.0279
27 H -0.0035 -0.0482 -0.0967
28 H 0.0500 0.1766 -0.0229
29 H 0.0636 0.1150 -0.1875
30 H 0.1123 0.0714 0.0003
31 H -0.0231 0.0392 -0.0826
32 H -0.0047 0.0605 0.0734
33 H -0.0350 0.0270 0.1273
34 H -0.0694 -0.0865 0.0632
35 H -0.0539 -0.0473 0.0619
36 H -0.0079 -0.0086 0.1232
37 H -0.1605 0.0882 0.1162
38 H -0.0308 0.0275 0.2156
39 H 0.0132 0.0385 0.0464
40 H 0.0917 0.2441 -0.0372
41 H -0.1340 0.2320 0.0935
42 H -0.1254 0.0165 0.0352
43 H -0.0588 -0.0045 0.0063
44 H 0.0400 0.0111 -0.0048
45 H 0.0638 -0.1874 -0.1379
46 H 0.0338 -0.0989 -0.2004
47 H -0.0592 0.0375 0.2831
48 H 0.0129 -0.0269 0.1359
49 H 0.0207 -0.0510 -0.0664
Vibrational Mode 5
----------------------------------------------------
Harmonic frequency: 134.98 cm**-1
Reduced mass: 2.7642 amu
Force constant: 0.0297 mdyne/A
IR intensity: 1.4207 km/mol
Normal mode:
X Y Z
1 O -0.0561 0.0708 -0.0249
2 O -0.0101 -0.0323 0.0900
3 O 0.0035 0.0266 0.0317
4 C -0.0079 -0.0468 -0.0397
5 C 0.0015 -0.0519 -0.0579
6 C 0.0327 -0.0117 -0.0174
7 C -0.0212 -0.0693 -0.0459
8 C -0.0225 -0.0245 -0.0272
9 C -0.0177 -0.0048 -0.0182
10 C 0.0009 0.0346 -0.0161
11 C 0.0211 -0.0387 0.0067
12 C -0.0163 -0.0604 -0.1086
13 C 0.0926 -0.0372 -0.0254
14 C 0.0090 -0.0137 0.0586
15 C -0.0157 0.0086 0.0912
16 C -0.0659 0.1001 -0.0332
17 C 0.0075 0.0980 0.0646
18 C -0.0099 -0.0126 -0.0191
19 C 0.0113 0.0049 0.0529
20 C -0.0089 0.0202 0.0880
21 C -0.0125 0.0261 0.1028
22 C 0.0536 -0.0100 -0.0737
23 C 0.0453 0.0028 -0.0799
24 H 0.0269 -0.0856 -0.0556
25 H 0.0403 0.0132 -0.0105
26 H -0.0223 -0.1541 -0.0186
27 H -0.0787 -0.0576 -0.1000
28 H -0.0156 -0.0539 -0.0463
29 H -0.0591 -0.0262 0.0060
30 H 0.0826 -0.0536 0.0154
31 H 0.0263 -0.0460 -0.0060
32 H -0.0871 -0.1556 -0.0833
33 H -0.0438 -0.0183 -0.2165
34 H 0.1914 -0.0906 -0.0751
35 H 0.1248 0.0030 0.0708
36 H 0.0280 -0.0611 0.0579
37 H -0.0831 0.0777 0.0856
38 H 0.0050 -0.0074 0.1817
39 H -0.0270 -0.1630 0.0176
40 H 0.1577 0.3008 -0.1669
41 H -0.3511 0.2545 0.0362
42 H 0.0291 0.2108 0.0114
43 H -0.0215 0.1327 0.1909
44 H -0.0039 -0.0309 -0.0711
45 H -0.0084 0.0738 0.0039
46 H 0.0023 0.0252 0.1149
47 H 0.0862 -0.0303 -0.1511
48 H 0.0172 -0.0586 -0.0177
49 H 0.0644 -0.0026 -0.1519
Vibrational Mode 6
----------------------------------------------------
Harmonic frequency: 147.48 cm**-1
Reduced mass: 3.6993 amu
Force constant: 0.0474 mdyne/A
IR intensity: 1.2818 km/mol
Normal mode:
X Y Z
1 O 0.0090 -0.0630 0.0205
2 O 0.0379 0.0387 -0.0880
3 O -0.0062 -0.0738 0.1197
4 C 0.0177 0.0171 0.0216
5 C -0.0300 0.0520 0.0073
6 C -0.0045 -0.0645 0.0469
7 C 0.0254 -0.0306 0.0232
8 C 0.0153 -0.0431 0.0383
9 C 0.0001 0.0854 -0.0695
10 C 0.0084 -0.0601 0.0334
11 C 0.0221 0.0278 0.0161
12 C -0.0440 0.0201 0.0879
13 C -0.0282 -0.0503 0.0929
14 C -0.0297 0.0642 -0.0526
15 C 0.0072 0.0760 0.0165
16 C 0.0270 0.1882 -0.0890
17 C 0.0487 -0.0676 -0.0299
18 C 0.0460 0.0431 -0.1043
19 C -0.0347 0.0123 -0.0660
20 C 0.0545 0.0257 0.0171
21 C 0.0078 0.0060 0.0597
22 C -0.0906 -0.0730 -0.1146
23 C -0.0680 -0.1202 0.0076
24 H -0.0958 0.0745 -0.0004
25 H -0.0034 -0.1070 0.0452
26 H 0.0159 -0.0320 0.0333
27 H 0.0562 -0.0472 -0.0025
28 H -0.0147 -0.0614 0.0229
29 H 0.0470 -0.0583 0.0648
30 H 0.0228 0.0200 0.0166
31 H 0.0328 0.0249 0.0249
32 H -0.0589 0.0595 0.1084
33 H -0.0453 0.0165 0.1147
34 H -0.0152 -0.0809 0.0908
35 H -0.0429 -0.0633 0.1301
36 H -0.0589 0.0371 -0.0516
37 H 0.0092 0.1434 0.0172
38 H 0.0289 0.0752 0.0652
39 H 0.0672 -0.0333 -0.0794
40 H 0.2230 0.3584 -0.1867
41 H -0.2015 0.3231 -0.0153
42 H 0.0608 -0.1170 -0.0135
43 H 0.0926 -0.0986 -0.0769
44 H 0.0746 0.0358 -0.1719
45 H -0.0933 -0.0204 -0.0517
46 H 0.0971 0.0075 0.0351
47 H -0.1413 -0.0928 -0.2206
48 H -0.0263 0.0824 -0.0751
49 H -0.0892 -0.1815 0.0305
Vibrational Mode 7
----------------------------------------------------
Harmonic frequency: 162.66 cm**-1
Reduced mass: 4.1264 amu
Force constant: 0.0643 mdyne/A
IR intensity: 0.1523 km/mol
Normal mode:
X Y Z
1 O 0.0388 -0.0276 -0.1683
2 O -0.0078 -0.0542 0.1177
3 O -0.0399 0.0663 0.1333
4 C -0.0154 0.0103 0.0763
5 C 0.0147 -0.0187 0.0469
6 C -0.0887 0.0451 -0.0347
7 C -0.0953 0.0523 0.0503
8 C 0.0439 0.0759 -0.0255
9 C 0.0424 -0.0445 -0.0450
10 C -0.0085 0.0313 -0.0748
11 C -0.0384 -0.0393 0.1756
12 C 0.0534 0.0142 0.0649
13 C -0.0389 0.0291 -0.0016
14 C 0.0155 -0.0572 -0.0705
15 C 0.0173 -0.0119 0.0667
16 C 0.1040 -0.0581 -0.0492
17 C -0.0592 0.0326 0.0050
18 C -0.0028 -0.0467 -0.0915
19 C 0.0325 -0.0333 -0.1247
20 C -0.0062 -0.0054 -0.0397
21 C -0.0127 0.0100 0.0100
22 C 0.0526 -0.0108 -0.1225
23 C 0.0020 0.0506 0.0494
24 H -0.0331 -0.0375 0.0401
25 H -0.1492 0.0703 -0.0804
26 H -0.1278 0.0783 0.0745
27 H -0.0945 0.0542 0.0611
28 H 0.1167 0.1337 0.0212
29 H 0.0448 0.1008 -0.1098
30 H -0.1031 -0.1700 0.1729
31 H -0.0366 0.0053 0.3096
32 H 0.1127 0.0934 0.0430
33 H 0.0916 -0.0299 0.1448
34 H -0.0901 0.0022 0.0343
35 H -0.0052 0.0609 -0.0473
36 H -0.0567 -0.1128 -0.0662
37 H 0.1061 0.0702 0.0748
38 H -0.0308 -0.0510 0.0845
39 H 0.1307 -0.1896 -0.0573
40 H 0.2119 0.0169 -0.0439
41 H -0.0125 -0.0139 -0.0483
42 H -0.1156 0.0786 0.0047
43 H -0.0913 0.0542 0.0270
44 H -0.0276 -0.0975 -0.1665
45 H 0.0559 -0.1386 -0.1323
46 H -0.0049 -0.0139 -0.0557
47 H 0.0944 -0.0364 -0.2201
48 H 0.0208 -0.0741 0.0987
49 H -0.0109 0.0866 0.1254
Vibrational Mode 8
----------------------------------------------------
Harmonic frequency: 190.61 cm**-1
Reduced mass: 1.9813 amu
Force constant: 0.0424 mdyne/A
IR intensity: 0.6579 km/mol
Normal mode:
X Y Z
1 O -0.0005 0.0089 0.0020
2 O 0.0149 -0.0129 0.0227
3 O 0.0103 -0.0303 -0.0389
4 C 0.0068 -0.0116 0.0263
5 C 0.0093 -0.0086 0.0017
6 C -0.0060 0.0154 -0.0108
7 C -0.0428 -0.0218 0.0089
8 C 0.0138 -0.0223 0.0100
9 C 0.0039 0.0165 0.0143
10 C 0.0049 0.0032 -0.0114
11 C 0.0062 -0.0198 0.0487
12 C -0.0220 -0.0213 -0.0631
13 C 0.0340 -0.0015 -0.0230
14 C -0.0097 0.0354 -0.0582
15 C 0.0402 0.0206 -0.0312
16 C 0.0088 -0.0400 0.0200
17 C -0.0028 -0.0035 -0.0070
18 C 0.0176 0.0662 0.1133
19 C -0.0078 0.0158 -0.0877
20 C 0.0172 0.0380 0.0115
21 C 0.0282 -0.0093 -0.1197
22 C -0.0693 0.0173 0.0545
23 C -0.0526 -0.0108 0.0744
24 H 0.0283 -0.0433 0.0030
25 H -0.0185 0.0462 -0.0189
26 H -0.0745 -0.0845 0.0566
27 H -0.0902 -0.0134 -0.0424
28 H 0.0254 -0.0495 -0.0072
29 H 0.0121 -0.0301 0.0371
30 H -0.0466 -0.0723 0.0442
31 H 0.0317 -0.0107 0.1179
32 H -0.0552 -0.1024 -0.0603
33 H -0.0585 0.0176 -0.1303
34 H 0.0943 -0.0296 -0.0538
35 H 0.0540 0.0226 0.0233
36 H -0.0596 0.0622 -0.0558
37 H 0.1109 0.0235 -0.0250
38 H 0.0433 0.0348 -0.0676
39 H 0.0822 -0.4789 0.0738
40 H 0.3546 0.2188 -0.0267
41 H -0.3942 0.1064 0.0090
42 H -0.0213 -0.0056 -0.0002
43 H -0.0137 0.0008 -0.0148
44 H 0.0231 0.1434 0.2820
45 H 0.0176 0.0114 0.0125
46 H 0.0004 0.0828 0.0880
47 H -0.1204 0.0398 0.1339
48 H 0.0231 -0.0176 0.0346
49 H -0.0771 -0.0198 0.1530
Vibrational Mode 9
----------------------------------------------------
Harmonic frequency: 194.86 cm**-1
Reduced mass: 2.7886 amu
Force constant: 0.0624 mdyne/A
IR intensity: 1.8599 km/mol
Normal mode:
X Y Z
1 O 0.0229 0.0386 -0.0924
2 O 0.0980 -0.0820 0.0506
3 O -0.0600 -0.0387 -0.0043
4 C 0.0435 -0.0187 0.0115
5 C -0.0071 0.0006 -0.0117
6 C 0.0507 -0.0093 -0.0005
7 C 0.0746 0.0267 0.0239
8 C 0.0677 -0.0392 -0.0030
9 C -0.0342 0.0304 0.0122
10 C 0.0828 0.0123 -0.0266
11 C 0.0188 -0.0479 0.0634
12 C -0.0266 -0.0084 -0.0386
13 C 0.0084 0.0067 -0.0110
14 C -0.0618 0.0274 -0.0065
15 C 0.0165 0.0049 0.0367
16 C -0.0389 0.0093 0.0189
17 C 0.1271 0.0854 0.0350
18 C -0.0405 0.0376 0.0169
19 C -0.0758 0.0209 -0.0334
20 C -0.0406 0.0229 -0.0095
21 C -0.0532 0.0059 -0.0243
22 C -0.1213 -0.0150 -0.0192
23 C -0.1032 -0.0468 -0.0014
24 H 0.0080 -0.0088 -0.0098
25 H 0.0317 -0.0232 -0.0162
26 H 0.0923 0.0925 -0.0140
27 H 0.1103 0.0247 0.0883
28 H 0.0905 -0.0820 -0.0299
29 H 0.0477 -0.0476 0.0405
30 H 0.0023 -0.1209 0.0648
31 H 0.0099 -0.0197 0.1311
32 H -0.0436 -0.0495 -0.0361
33 H -0.0361 0.0076 -0.0808
34 H 0.0178 0.0324 -0.0216
35 H -0.0082 -0.0104 0.0009
36 H -0.1020 0.0172 -0.0048
37 H 0.0418 0.0124 0.0387
38 H 0.0548 0.0324 0.0350
39 H -0.1008 0.3870 -0.0281
40 H -0.3423 -0.2292 0.0946
41 H 0.3258 -0.1420 -0.0016
42 H 0.1731 0.2189 -0.0348
43 H 0.0955 0.1246 0.1918
44 H -0.0398 0.0463 0.0374
45 H 0.0998 -0.0213 -0.0315
46 H -0.0368 0.0207 -0.0089
47 H -0.1611 -0.0118 -0.0216
48 H 0.1624 -0.1331 -0.0589
49 H -0.1139 -0.0741 0.0133
Vibrational Mode 10
----------------------------------------------------
Harmonic frequency: 207.20 cm**-1
Reduced mass: 3.6430 amu
Force constant: 0.0921 mdyne/A
IR intensity: 61.8983 km/mol
Normal mode:
X Y Z
1 O -0.2647 0.0691 -0.0766
2 O -0.0225 -0.0392 0.0420
3 O 0.1029 -0.0370 -0.0002
4 C -0.0091 0.0010 0.0321
5 C -0.0060 0.0060 0.0014
6 C -0.0770 -0.0529 -0.0048
7 C -0.0206 0.0094 0.0301
8 C -0.0369 -0.0792 0.0473
9 C 0.0323 0.0357 -0.0344
10 C -0.0751 -0.0251 -0.0088
11 C 0.0307 0.0283 0.0216
12 C -0.0501 -0.0206 0.0014
13 C -0.1099 -0.0353 -0.0365
14 C 0.0596 0.0490 -0.0325
15 C 0.0658 0.0432 -0.0466
16 C 0.0061 0.0192 -0.0297
17 C -0.0252 0.0433 0.0149
18 C 0.0825 0.0253 -0.0162
19 C 0.0611 0.0249 0.0026
20 C 0.0912 0.0060 -0.0001
21 C 0.1001 0.0037 -0.0072
22 C 0.0307 -0.0017 0.0300
23 C 0.0568 -0.0404 0.0245
24 H -0.0349 -0.0070 -0.0018
25 H -0.0699 -0.0399 0.0037
26 H -0.0388 0.0883 0.0244
27 H 0.0527 -0.0141 0.0647
28 H -0.0502 -0.1581 -0.0080
29 H -0.0084 -0.1114 0.1330
30 H -0.0151 0.0308 0.0155
31 H 0.0787 0.0078 0.0432
32 H -0.0196 -0.0269 -0.0210
33 H -0.0747 -0.0088 0.0325
34 H -0.1613 0.0134 -0.0140
35 H -0.1295 -0.0607 -0.0932
36 H 0.0812 0.0608 -0.0328
37 H 0.1172 0.0138 -0.0414
38 H 0.0526 0.0497 -0.0939
39 H -0.0362 0.2301 -0.0275
40 H -0.1774 -0.1205 0.0053
41 H 0.1917 -0.0730 -0.0613
42 H -0.0287 0.0853 -0.0036
43 H -0.0423 0.0572 0.0613
44 H 0.1052 0.0484 -0.0047
45 H 0.3200 -0.1959 0.3378
46 H 0.0905 0.0139 0.0149
47 H -0.0055 0.0053 0.0488
48 H 0.2104 -0.1799 0.2651
49 H 0.0466 -0.0708 0.0348
Vibrational Mode 11
----------------------------------------------------
Harmonic frequency: 209.80 cm**-1
Reduced mass: 1.2470 amu
Force constant: 0.0323 mdyne/A
IR intensity: 211.0478 km/mol
Normal mode:
X Y Z
1 O 0.0092 -0.0315 -0.0211
2 O -0.0272 0.0106 0.0491
3 O 0.0320 -0.0118 -0.0044
4 C -0.0009 -0.0003 0.0124
5 C 0.0003 -0.0028 -0.0095
6 C -0.0177 -0.0096 0.0062
7 C -0.0022 0.0100 0.0127
8 C -0.0094 -0.0226 0.0175
9 C 0.0083 0.0095 -0.0136
10 C -0.0183 -0.0189 0.0036
11 C 0.0073 0.0026 0.0175
12 C -0.0209 -0.0126 -0.0245
13 C -0.0281 -0.0055 -0.0235
14 C 0.0177 0.0137 -0.0120
15 C 0.0223 0.0116 -0.0120
16 C -0.0082 -0.0035 -0.0105
17 C -0.0146 0.0184 0.0439
18 C 0.0252 0.0105 0.0019
19 C 0.0178 0.0085 -0.0007
20 C 0.0278 0.0045 0.0037
21 C 0.0309 0.0008 -0.0067
22 C 0.0072 0.0013 0.0129
23 C 0.0160 -0.0118 0.0089
24 H -0.0030 -0.0160 -0.0104
25 H -0.0152 -0.0190 0.0039
26 H -0.0055 0.0286 0.0099
27 H 0.0023 0.0110 0.0217
28 H -0.0159 -0.0469 0.0001
29 H -0.0002 -0.0345 0.0501
30 H -0.0121 -0.0111 0.0153
31 H 0.0209 0.0028 0.0398
32 H -0.0174 -0.0343 -0.0329
33 H -0.0348 0.0000 -0.0347
34 H -0.0312 0.0169 -0.0255
35 H -0.0300 -0.0082 -0.0347
36 H 0.0241 0.0145 -0.0121
37 H 0.0436 0.0028 -0.0102
